There’s plenty of college softball talent all throughout the Southeastern Conference and the 2024 NCAA softball season is showcasing just that amongst the SEC softball scene. In fact, you can see exactly that in the 2024 SEC softball standings.
2024 SEC softball standings: Updated 5/5/24
Advertisements
| Team | SEC | % | All | % | Strk |
|---|---|---|---|---|---|
| Tennessee | 19-5 | 0.792 | 40-9 | 0.816 | W3 |
| Florida | 17-7 | 0.708 | 43-12 | 0.782 | W5 |
| Texas A&M | 15-9 | 0.625 | 39-12 | 0.765 | L3 |
| Arkansas | 14-10 | 0.583 | 36-15 | 0.706 | L1 |
| Missouri | 13-11 | 0.542 | 40-14 | 0.741 | W3 |
| LSU | 12-12 | 0.500 | 38-14 | 0.731 | L1 |
| Mississippi State | 12-12 | 0.500 | 33-17 | 0.660 | W1 |
| Georgia | 12-12 | 0.500 | 38-15 | 0.717 | L1 |
| Alabama | 10-14 | 0.417 | 33-16 | 0.673 | L1 |
| Auburn | 9-15 | 0.375 | 27-18-1 | 0.598 | W1 |
| South Carolina | 8-16 | 0.333 | 33-21 | 0.611 | L3 |
| Kentucky | 8-16 | 0.333 | 30-21 | 0.588 | L4 |
| Ole Miss | 7-17 | 0.292 | 30-24 | 0.556 | W1 |
Other college softball standings:
- 2024 ACC softball standings
- 2024 Big 12 softball standings
- 2024 Big Ten softball standings
- 2024 Pac-12 softball standings
- 2024 SEC softball standings

Leave a Reply